BHANGAR MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A(DAY) GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 BM23000011 YASMIN PARVEEN General N 0 214 214 Provisnal Admission Complete
2 BM23000026 SABNAM PARVIN OBC-A N 0 214 214 Provisnal Admission Complete
3 BM23000033 ashik ikbal molla OBC-A N 0 254 254 Provisnal Admission Complete
4 BM23000044 SURAIYA PARVIN OBC-A N 0 315 315 Provisnal Admission Complete
5 BM23000053 SAMIM HOSSAIN OBC-A N 0 308 308 Provisnal Admission Complete
6 BM23000054 tamanna sultana OBC-A N 0 252 252 Provisnal Admission Complete
7 BM23000055 RAJIBUL MOLLA OBC-A N 0 230 230 Provisnal Admission Complete
8 BM23000056 RIYA KHATUN General N 0 344 344 Provisnal Admission Complete
9 BM23000063 MD SAMI General N 0 249 249 Provisnal Admission Complete
10 BM23000064 HALIMA KHATUN OBC-A N 0 228 228 Provisnal Admission Complete
11 BM23000069 ayesha khatun OBC-A N 0 241 241 Provisnal Admission Complete
12 BM23000071 SAHANAJ PARVIN OBC-A N 0 285 285 Provisnal Admission Complete
13 BM23000074 ANGURA KHATUN OBC-B N 0 242 242 Provisnal Admission Complete
14 BM23000075 KOHINUR ALI MOLLA General N 0 222 222 Provisnal Admission Complete
15 BM23000070 MANISHA GHOSH OBC-B N 0 276 276 Provisnal Admission Complete
16 BM23000080 ummi iman General N 0 268 268 Provisnal Admission Complete
17 BM23000081 SAHIN SULTANA OBC-A N 0 236 236 Provisnal Admission Complete
18 BM23000085 rupsona khatun OBC-A N 0 214 214 Provisnal Admission Complete
19 BM23000087 SAHINA KHATUN General N 0 235 235 Provisnal Admission Complete
20 BM23000092 EZAZ ALI MOLLA OBC-A N 0 211 211 Provisnal Admission Complete
21 BM23000099 MD SAHIN ISLAM MOLLA General N 0 209 209 Provisnal Admission Complete
22 BM23000101 NILUFA YASMIN OBC-B N 0 249 249 Provisnal Admission Complete
23 BM23000104 piyasa mondal SC N 0 236 236 Provisnal Admission Complete
24 BM23000110 SAHIRAN MOLLA OBC-A N 0 209 209 Provisnal Admission Complete
25 BM23000121 MONJURA KHATUN OBC-A N 0 211 211 Provisnal Admission Complete
26 BM23000122 ANISH AHAMED General N 0 280 280 Provisnal Admission Complete
27 BM23000123 SURAIYA KHATUN General N 0 221 221 Provisnal Admission Complete
28 BM23000125 PARVIN KHATUN OBC-A N 0 217 217 Provisnal Admission Complete
29 BM23000126 TAHARA KHATUN OBC-A N 0 253 253 Provisnal Admission Complete
30 BM23000134 RUPA PARVIN OBC-A N 0 244 244 Provisnal Admission Complete
31 BM23000136 SUHANA PARVIN General N 0 275 275 Provisnal Admission Complete
32 BM23000139 raihan pahar General N 0 282 282 Provisnal Admission Complete
33 BM23000150 RABIUL ALI MOLLA OBC-A N 0 323 323 Provisnal Admission Complete
34 BM23000067 TODID HOSSAIN GAIN OBC-A N 0 227 227 Provisnal Admission Complete
35 BM23000159 SUHANA KHATUN General N 0 253 253 Provisnal Admission Complete
36 BM23000161 MD KUTUBUDDIN MOLLA OBC-A N 0 217 217 Provisnal Admission Complete
37 BM23000164 HALIMA KHATUN OBC-A N 0 237 237 Provisnal Admission Complete
38 BM23000169 NAJIMA KHATUN General N 0 260 260 Provisnal Admission Complete
39 BM23000170 MOHIMA KHATUN OBC-A N 0 290 290 Provisnal Admission Complete
40 BM23000167 BARSHA BISWAS General N 0 220 220 Provisnal Admission Complete
41 BM23000176 MATIN MOLLA OBC-A N 0 212 212 Provisnal Admission Complete
42 BM23000178 FIRDOUSI KHATUN General N 0 277 277 Provisnal Admission Complete
43 BM23000179 DIPIKA BAIDYA SC N 0 211 211 Provisnal Admission Complete
44 BM23000180 SANIA PARVIN OBC-A N 0 239 239 Provisnal Admission Complete
45 BM23000182 AJMIRA KHATUN OBC-A N 0 321 321 Provisnal Admission Complete
46 BM23000184 NASRIN KHATUN OBC-A N 0 280 280 Provisnal Admission Complete
47 BM23000185 abid hossain pahar OBC-A N 0 227 227 Provisnal Admission Complete
48 BM23000173 AJUFA KHATUN OBC-A N 0 209 209 Provisnal Admission Complete
49 BM23000193 ZOLAYCA KHATUN OBC-A N 0 252 252 Provisnal Admission Complete
50 BM23000194 MD MEHEBUB HASSAN MOLLA OBC-A N 0 209 209 Provisnal Admission Complete
51 BM23000196 RUKSONA KHATUN General N 0 260 260 Provisnal Admission Complete
52 BM23000197 PAYEL MONDAL SC N 0 218 218 Provisnal Admission Complete
53 BM23000198 FARHANA PARVIN OBC-A N 0 212 212 Provisnal Admission Complete
54 BM23000199 NARGIS PARVIN OBC-B N 0 261 261 Provisnal Admission Complete
55 BM23000203 ENDADUL MOLLA OBC-A N 0 354 354 Provisnal Admission Complete
56 BM23000207 FIRDAUS KHATUN OBC-A N 0 231 231 Provisnal Admission Complete
57 BM23000208 ANURA KHATUN General N 0 313 313 Provisnal Admission Complete
58 BM23000206 HOUSNEYARA PARVIN OBC-A N 0 215 215 Provisnal Admission Complete
59 BM23000214 suraiya parvin OBC-A N 0 278 278 Provisnal Admission Complete
60 BM23000215 musibur gain OBC-A N 0 216 216 Provisnal Admission Complete
61 BM23000218 NASRIN KHATUN OBC-A N 0 211 211 Provisnal Admission Complete
62 BM23000219 SONALI KHATOON OBC-A N 0 243 243 Provisnal Admission Complete
63 BM23000221 SANIA KHATUN General N 0 246 246 Provisnal Admission Complete
64 BM23000230 md aref ali molla General N 0 280 280 Provisnal Admission Complete
65 BM23000231 RUKAIYA KHATUN OBC-A N 0 260 260 Provisnal Admission Complete
66 BM23000236 AYESHA KHATUN General N 0 247 247 Provisnal Admission Complete
67 BM23000237 ANSURA OBC-A N 0 289 289 Provisnal Admission Complete
68 BM23000241 KOYEL DAS SC N 0 210 210 Provisnal Admission Complete
69 BM23000246 SANIYA KHATUN OBC-A N 0 210 210 Provisnal Admission Complete
70 BM23000250 SHIBNATH GHOSH OBC-B N 0 295 295 Provisnal Admission Complete
71 BM23000251 salma khatun General N 0 303 303 Provisnal Admission Complete
72 BM23000255 SOURAB GHOSH OBC-B N 0 222 222 Provisnal Admission Complete
73 BM23000256 milan biswas SC N 0 252 252 Provisnal Admission Complete
74 BM23000259 SURAIYA MOLLA OBC-A N 0 210 210 Provisnal Admission Complete
75 BM23000262 sahil aktar General N 0 227 227 Provisnal Admission Complete
76 BM23000264 PIJUSH ROY SC N 0 230 230 Provisnal Admission Complete
77 BM23000268 SANIR ALI MOLLA General N 0 286 286 Provisnal Admission Complete
78 BM23000270 TAMANNA SULTANA OBC-A N 0 267 267 Provisnal Admission Complete
79 BM23000273 miraj molla OBC-A N 0 270 270 Provisnal Admission Complete
80 BM23000274 MD TAMIM HOSSAIN OBC-A N 0 266 266 Provisnal Admission Complete
81 BM23000276 SAHINA KHATUN OBC-A N 0 241 241 Provisnal Admission Complete
82 BM23000280 OHIDA KHATUN OBC-A N 0 221 221 Provisnal Admission Complete
83 BM23000284 susmita naskar SC N 0 227 227 Provisnal Admission Complete
84 BM23000287 EKRAMUL MOLLA OBC-A N 0 256 256 Provisnal Admission Complete
85 BM23000289 NAILI KHATUN OBC-B N 0 230 230 Provisnal Admission Complete
86 BM23000293 DEEP ACHARYA General N 0 272 272 Provisnal Admission Complete
87 BM23000294 PINKI YEASMIN OBC-A N 0 256 256 Provisnal Admission Complete
88 BM23000295 SAKIR AHAMMED MOLLA General N 0 217 217 Provisnal Admission Complete
89 BM23000296 SALMA KHATUN OBC-A N 0 217 217 Provisnal Admission Complete
90 BM23000298 SOPNUR KHATUN OBC-A N 0 260 260 Provisnal Admission Complete
91 BM23000302 SWARUP NASKAR SC N 0 227 227 Provisnal Admission Complete
92 BM23000309 TANIYA KHATUN OBC-A N 0 267 267 Provisnal Admission Complete
93 BM23000314 BRISTI MONDAL SC N 0 238 238 Provisnal Admission Complete
94 BM23000335 SAHINA KHATUN OBC-A N 0 270 270 Provisnal Admission Complete
95 BM23000345 JAYANTI MONDAL SC N 0 234 234 Provisnal Admission Complete
96 BM23000331 SAMSUNNAHAR KHATUN OBC-A N 0 268 268 Provisnal Admission Complete
97 BM23000349 ANOWARA KHATUN OBC-A N 0 222 222 Provisnal Admission Complete
98 BM23000375 HABIBUR RAHAMAN OBC-A N 0 224 224 Provisnal Admission Complete
99 BM23000381 RAJIBUL ISLAM SARDAR General N 0 215 215 Provisnal Admission Complete
100 BM23000385 MD MEKAIL MOLLA OBC-A N 0 257 257 Provisnal Admission Complete
101 BM23000387 SUKANTA KARMAKAR OBC-B N 0 269 269 Provisnal Admission Complete
102 BM23000389 SAHINUR FAKIR OBC-A N 0 273 273 Provisnal Admission Complete
103 BM23000391 mehenaj tapasun OBC-A N 0 218 218 Provisnal Admission Complete
104 BM23000394 ABDUL TUHIN MOLLA General N 0 238 238 Provisnal Admission Complete
105 BM23000396 RAJA MONDAL SC N 0 219 219 Provisnal Admission Complete
106 BM23000397 RIYA KHATUN General N 0 234 234 Provisnal Admission Complete
107 BM23000403 MARUFA SULTANA General N 0 288 288 Provisnal Admission Complete
108 BM23000404 SUMAIYA PARVIN OBC-A N 0 238 238 Provisnal Admission Complete
109 BM23000406 SAHANARA KHATUN General N 0 257 257 Provisnal Admission Complete
110 BM23000408 PRITI RAJAK SC N 0 211 211 Provisnal Admission Complete
111 BM23000410 RAHAN ALI MOLLA OBC-A N 0 236 236 Provisnal Admission Complete
112 BM23000412 touhid alam molla OBC-A N 0 231 231 Provisnal Admission Complete
113 BM23000419 TITHI GHOSH General N 0 210 210 Provisnal Admission Complete
114 BM23000422 RUBINA KHATUN General N 0 249 249 Provisnal Admission Complete
115 BM23000424 HAFIJA KHATUN General N 0 241 241 Provisnal Admission Complete
116 BM23000426 NAJIBUL DHALI General N 0 238 238 Provisnal Admission Complete
117 BM23000428 mahabuba khatun OBC-B N 0 273 273 Provisnal Admission Complete
118 BM23000429 MD RAIHAN MOLLA OBC-A N 0 227 227 Provisnal Admission Complete
119 BM23000433 RESHMA KHATUN OBC-A N 0 256 256 Provisnal Admission Complete
120 BM23000434 AZHARUDDIN MOLLA General N 0 256 256 Provisnal Admission Complete
121 BM23000438 AMANULLA AL AMAN General N 0 249 249 Provisnal Admission Complete
122 BM23000443 HALIMA KHATUN General N 0 261 261 Provisnal Admission Complete
123 BM23000445 FAHIM SAHIL MOLLA General N 0 209 209 Provisnal Admission Complete
124 BM23000446 ABU HORIA MOLLA OBC-A N 0 323 323 Provisnal Admission Complete
125 BM23000448 MD SAHIN ALI GAZI OBC-B N 0 269 269 Provisnal Admission Complete
126 BM23000449 SONIA PARVIN OBC-B N 0 292 292 Provisnal Admission Complete
127 BM23000451 SANIYA ISLAM OBC-A N 0 238 238 Provisnal Admission Complete
128 BM23000456 SAHID ALI GAIN OBC-A N 0 210 210 Provisnal Admission Complete
129 BM23000458 jahir ali General N 0 210 210 Provisnal Admission Complete
130 BM23000435 SAHIN UL ISLAM OBC-A N 0 247 247 Provisnal Admission Complete
131 BM23000462 SUJA DHALI OBC-B N 0 258 258 Provisnal Admission Complete
132 BM23000463 TAHIBUR RAHAMAN MISTRI OBC-B N 0 211 211 Provisnal Admission Complete
133 BM23000466 MEHEBUB PURKAIT OBC-B N 0 237 237 Provisnal Admission Complete
134 BM23000473 BABY IYASMIN KHATUN OBC-A N 0 226 226 Provisnal Admission Complete
135 BM23000474 ABDUL ASHIK MOLLA General N 0 284 284 Provisnal Admission Complete
136 BM23000475 halima khatun OBC-A N 0 263 263 Provisnal Admission Complete
137 BM23000479 SABIKUN NAHAR OBC-A N 0 229 229 Provisnal Admission Complete
138 BM23000481 MASUD RAHAMAN MOLLA OBC-A N 0 287 287 Provisnal Admission Complete
139 BM23000482 NISHA PARVIN OBC-A N 0 241 241 Provisnal Admission Complete
140 BM23000484 AFRIDI ROHOMAN BAIDYA OBC-A N 0 245 245 Provisnal Admission Complete
141 BM23000488 REBINA PARVIN OBC-A N 0 225 225 Provisnal Admission Complete
142 BM23000489 MD HASANUR MOLLA OBC-A N 0 209 209 Provisnal Admission Complete
143 BM23000494 SOEF AKHTAR General N 0 268 268 Provisnal Admission Complete
144 BM23000495 rejina khatun OBC-A N 0 224 224 Provisnal Admission Complete
145 BM23000497 NUR HOSSEN TARAFDAR OBC-A N 0 220 220 Provisnal Admission Complete
146 BM23000498 TOFAZ ISLAM General N 0 300 300 Provisnal Admission Complete
147 BM23000504 HASANUJJAMAN MOLLA General N 0 241 241 Provisnal Admission Complete
148 BM23000509 ALAMIN MOLLA OBC-A N 0 245 245 Provisnal Admission Complete
149 BM23000510 SABIKUN NAHAR General N 0 339 339 Provisnal Admission Complete
150 BM23000513 modina khatun General N 0 256 256 Provisnal Admission Complete
151 BM23000519 KAIF MOLLA General N 0 223 223 Provisnal Admission Complete
152 BM23000521 meheraf hossen General N 0 219 219 Provisnal Admission Complete
153 BM23000524 BRISTI MONDAL SC N 0 220 220 Provisnal Admission Complete
154 BM23000525 SAIFUDDIN LASKAR OBC-A N 0 224 224 Provisnal Admission Complete
155 BM23000526 OMOR SAHIN GAIN General N 0 298 298 Provisnal Admission Complete
156 BM23000529 SAMIM MOLLA OBC-A N 0 256 256 Provisnal Admission Complete
157 BM23000531 ESRAFUL MOLLA OBC-A N 0 273 273 Provisnal Admission Complete
158 BM23000533 SAHIL KHAN OBC-B N 0 280 280 Provisnal Admission Complete
159 BM23000539 TOUHID SANPUI General N 0 234 234 Provisnal Admission Complete
160 BM23000542 SUBHA GOAL General N 0 312 312 Provisnal Admission Complete
161 BM23000544 SANDEEP GOLDAR SC N 0 215 215 Provisnal Admission Complete
162 BM23000546 karima khatun OBC-A N 0 224 224 Provisnal Admission Complete
163 BM23000547 TASMINARA KHATUN General N 0 215 215 Provisnal Admission Complete
164 BM23000517 SUBOJIT PATRA OBC-B N 0 250 250 Provisnal Admission Complete
165 BM23000548 RAJIBUL ISLAM General N 0 218 218 Provisnal Admission Complete
166 BM23000552 ARUP NASKAR SC N 0 217 217 Provisnal Admission Complete
167 BM23000553 MD BASHARUL ISLAM OBC-A N 0 263 263 Provisnal Admission Complete
168 BM23000563 PRIYA MONDAL SC N 0 212 212 Provisnal Admission Complete
169 BM23000566 SANIYA PARVIN General N 0 239 239 Provisnal Admission Complete
170 BM23000568 SREEKANTA NASKAR SC N 0 221 221 Provisnal Admission Complete
171 BM23000572 RUKSONA KHATUN OBC-A N 0 226 226 Provisnal Admission Complete
172 BM23000573 RIYAJUL MOLLA OBC-A N 0 272 272 Provisnal Admission Complete
173 BM23000579 Bahauddin Molla General N 0 212 212 Provisnal Admission Complete
174 BM23000584 RAMISA FARIHA OBC-A N 0 255 255 Provisnal Admission Complete
175 BM23000591 tahinur islam molla General N 0 282 282 Provisnal Admission Complete
176 BM23000593 SEKH IRFAN General N 0 267 267 Provisnal Admission Complete
177 BM23000597 JAHIRABBAS GAZI OBC-B N 0 234 234 Provisnal Admission Complete
178 BM23000598 SURAIA PARVIN General N 0 236 236 Provisnal Admission Complete
179 BM23000600 MARUFA KHATUN OBC-A N 0 234 234 Provisnal Admission Complete
180 BM23000619 rinki bose General N 0 221 221 Provisnal Admission Complete
181 BM23000625 MOMITA KHATUN OBC-A N 0 240 240 Provisnal Admission Complete
182 BM23000627 AKASH MONDAL SC N 0 259 259 Provisnal Admission Complete
183 BM23000628 FATEMA KHATUN General N 0 230 230 Provisnal Admission Complete
184 BM23000629 SUDIPA BISWAS SC N 0 215 215 Provisnal Admission Complete
185 BM23000631 SAMIM GAJI OBC-B N 0 225 225 Provisnal Admission Complete
186 BM23000635 DEBASISH DEBNATH OBC-B N 0 221 221 Provisnal Admission Complete
187 BM23000641 SURAIYA KHATUN General N 0 216 216 Provisnal Admission Complete
188 BM23000209 SAMSUN NEHAR KHATUN OBC-A N 0 308 308 Provisnal Admission Complete
189 BM23000642 RAHINA KHATUN OBC-A N 0 233 233 Provisnal Admission Complete
190 BM23000644 PURNIMA MONDAL SC N 0 212 212 Provisnal Admission Complete
191 BM23000624 PRIYANKA MONDAL SC N 0 217 217 Provisnal Admission Complete
192 BM23000652 SUDIP KARMAKAR OBC-B N 0 239 239 Provisnal Admission Complete
193 BM23000595 PRIYANKA SAWDAGAR SC N 0 210 210 Provisnal Admission Complete
194 BM23000373 SANJIDA KHATUN General N 0 257 257 Provisnal Admission Complete
195 BM23000658 ANUBHAB PAL General N 0 224 224 Provisnal Admission Complete
196 BM23000662 ROBIUL LASKAR General N 0 236 236 Provisnal Admission Complete
197 BM23000663 MIJANUR GAZI OBC-B N 0 248 248 Provisnal Admission Complete
198 BM23000665 RIMPA BISWAS OBC-B N 0 233 233 Provisnal Admission Complete
199 BM23000672 sahinur molla OBC-A N 0 240 240 Provisnal Admission Complete
200 BM23000673 ALAMGIR MOLLA OBC-A N 0 244 244 Provisnal Admission Complete
201 BM23000677 JAIRUL BAIDYA OBC-A N 0 219 219 Provisnal Admission Complete
202 BM23000683 TOUSIF AHAMED MOLLA OBC-A N 0 218 218 Provisnal Admission Complete
203 BM23000690 sahanowas hossain General N 0 264 264 Provisnal Admission Complete
204 BM23000698 FAIZ AKTHAR MOLLA General N 0 237 237 Provisnal Admission Complete
205 BM23000699 ABDUL SALAM MOLLA General N 0 221 221 Provisnal Admission Complete
206 BM23000700 MD MOTASIN KHAN OBC-B N 0 215 215 Provisnal Admission Complete
207 BM23000703 RAMIJ ALI MOLLA OBC-A N 0 215 215 Provisnal Admission Complete
208 BM23000723 RUPAM PAL OBC-B N 0 257 257 Provisnal Admission Complete
209 BM23000727 MRINMOY NASKAR SC N 0 211 211 Provisnal Admission Complete
210 BM23000733 OMAR FARUK MOLLA General N 0 211 211 Provisnal Admission Complete
211 BM23000734 salam babu khan chowdhury General N 0 239 239 Provisnal Admission Complete
212 BM23000743 RAHUL SARDER General N 0 245 245 Provisnal Admission Complete
213 BM23000744 AZAD MOLLA General N 0 235 235 Provisnal Admission Complete
214 BM23000745 MD SAMIM MOLLA General N 0 260 260 Provisnal Admission Complete
215 BM23000753 SABIR ALI MOLLA OBC-A N 0 213 213 Provisnal Admission Complete
216 BM23000754 BABUSONA MONDAL SC N 0 210 210 Provisnal Admission Complete
217 BM23000755 RAJIBUL MOLLA OBC-A N 0 209 209 Provisnal Admission Complete
218 BM23000761 OMAR CHELIM MOLLA General N 0 273 273 Provisnal Admission Complete
219 BM23000763 SAYAN SARDAR SC N 0 244 244 Provisnal Admission Complete
220 BM23000778 md asikul islam General N 0 224 224 Provisnal Admission Complete
221 BM23000780 ASIK SANPUI OBC-A N 0 235 235 Provisnal Admission Complete
222 BM23000783 TOTAN DEBNATH OBC-B N 0 312 312 Provisnal Admission Complete
223 BM23000785 SAMIMA PERVIN OBC-A N 0 281 281 Provisnal Admission Complete
224 BM23000789 MD RAJIB MOLLA OBC-A N 0 238 238 Provisnal Admission Complete
225 BM23000791 RANA DHALI SC N 0 226 226 Provisnal Admission Complete
226 BM23000792 MASUDUR RAHAMAN MOLLA OBC-A N 0 217 217 Provisnal Admission Complete
227 BM23000795 RANIT MONDAL SC N 0 306 306 Provisnal Admission Complete
228 BM23000796 ALFAJ IQBAL OBC-A N 0 212 212 Provisnal Admission Complete
229 BM23000803 MIJANUR MOLLA OBC-A N 0 255 255 Provisnal Admission Complete
230 BM23000809 samim hossain sapui OBC-A N 0 216 216 Provisnal Admission Complete
231 BM23000816 SARIKUL ISLAM OBC-A N 0 219 219 Provisnal Admission Complete
232 BM23000817 ADDIL AHMED OBC-A N 0 271 271 Provisnal Admission Complete
233 BM23000819 ISLAM SARDAR OBC-A N 0 226 226 Provisnal Admission Complete
234 BM23000822 JAKIR HOSSIN General N 0 217 217 Provisnal Admission Complete
235 BM23000826 KISHAN DAS General N 0 230 230 Provisnal Admission Complete
236 BM23000829 NAJRIN PARVIN General N 0 244 244 Provisnal Admission Complete
237 BM23000830 SUBHOJIT RUIDAS SC N 0 279 279 Provisnal Admission Complete
238 BM23000834 IMRAN ALI KHAN General N 0 209 209 Provisnal Admission Complete
239 BM23000835 SURAJ HAITH General N 0 235 235 Provisnal Admission Complete
240 BM23000811 MD SABBIR MOLLA OBC-A N 0 235 235 Provisnal Admission Complete
241 BM23000048 SURAYA PARVIN General N 0 362 362 Provisnal Admission Complete
242 BM23000856 INDRAJIT BHATTACHARYA General N 0 268 268 Provisnal Admission Complete
243 BM23000858 DIPA GHOSH General N 0 306 306 Provisnal Admission Complete
244 BM23000861 anichur rahaman General N 0 287 287 Provisnal Admission Complete
245 BM23000863 jesmin naher General N 0 209 209 Provisnal Admission Complete
246 BM23000867 AJIM BAIDYA OBC-A N 0 215 215 Provisnal Admission Complete
247 BM23000873 APARNA BISWAS OBC-B N 0 224 224 Provisnal Admission Complete
248 BM23000895 JAHID AKRAM LASKAR OBC-A N 0 213 213 Provisnal Admission Complete
249 BM23000242 ASRIA PARVIN OBC-A N 0 323 323 Provisnal Admission Complete
250 BM23000899 ARPITA PAL OBC-B N 0 234 234 Provisnal Admission Complete
251 BM23000901 RAKHI HAZARI SC N 0 209 209 Provisnal Admission Complete
252 BM23000904 NAHAR PARVIN OBC-A N 0 237 237 Provisnal Admission Complete
253 BM23000906 reasuddin molla General N 0 232 232 Provisnal Admission Complete
254 BM23000910 FARUK MOLLA OBC-A N 0 251 251 Provisnal Admission Complete
255 BM23000902 SABIKUN NAHAR PARVIN General N 0 302 302 Provisnal Admission Complete
256 BM23000916 CHHUMMA KHATUN General N 0 239 239 Provisnal Admission Complete
257 BM23000918 sonatan khatun General N 0 238 238 Provisnal Admission Complete
258 BM23000922 MD MOKAREM HOSSAIN MOLLA General N 0 227 227 Provisnal Admission Complete
259 BM23000924 MIRAJ MOLLA General N 0 227 227 Provisnal Admission Complete
260 BM23000925 TUMPA GAIN SC N 0 243 243 Provisnal Admission Complete
261 BM23000926 RAKIBA KHATUN OBC-A N 0 347 347 Provisnal Admission Complete
262 BM23000945 SABIR HOSSAIN OBC-A N 0 229 229 Provisnal Admission Complete
263 BM23000950 najibul molla General N 0 362 362 Provisnal Admission Complete
264 BM23000952 AFRUJA KHATUN OBC-A N 0 221 221 Provisnal Admission Complete
265 BM23000956 SONALI KHATUN OBC-A N 0 210 210 Provisnal Admission Complete
266 BM23000964 MAMPI DOLUI SC N 0 291 291 Provisnal Admission Complete
267 BM23000969 MODHUMITA GHOSH OBC-B N 0 215 215 Provisnal Admission Complete
268 BM23000971 MONITOSH DEY General N 0 210 210 Provisnal Admission Complete
269 BM23000974 FARDIN KHAN General N 0 217 217 Provisnal Admission Complete
270 BM23000976 KHADIJA KHATUN OBC-A N 0 214 214 Provisnal Admission Complete
271 BM23000979 REJINA KHATUN General N 0 223 223 Provisnal Admission Complete
272 BM23000990 MEHEBUBA KHATUN OBC-A N 0 249 249 Provisnal Admission Complete
273 BM23000991 maya bachar SC N 0 222 222 Provisnal Admission Complete
274 BM23001003 ARIT SADHUKHAN OBC-B N 0 295 295 Provisnal Admission Complete
275 BM23001020 RAKIBUL GAZI General N 0 225 225 Provisnal Admission Complete
276 BM23001021 MD TAUFIQUE SARDAR OBC-A N 0 220 220 Provisnal Admission Complete
277 BM23001022 RINKI MONDAL OBC-B N 0 318 318 Provisnal Admission Complete
278 BM23001026 IJASH ALI MISTRI OBC-A N 0 216 216 Provisnal Admission Complete
279 BM23001032 RUKAIYA PARVIN OBC-A N 0 272 272 Provisnal Admission Complete
280 BM23001033 feerdous khatun General N 0 266 266 Provisnal Admission Complete
281 BM23001037 hafijul molla General N 0 215 215 Provisnal Admission Complete
282 BM23001039 MIRAJ MOLLA General N 0 212 212 Provisnal Admission Complete
283 BM23001046 barkatulla gazi General N 0 220 220 Provisnal Admission Complete
284 BM23001047 MOJAIDULLA MOLLA General N 0 256 256 Provisnal Admission Complete
285 BM23001052 NASIMA KHATUN General N 0 228 228 Provisnal Admission Complete
286 BM23001056 MD ABU JAHIR SARDAR General N 0 297 297 Provisnal Admission Complete
287 BM23001063 SAMIMA KHATUN General N 0 213 213 Provisnal Admission Complete
288 BM23001073 EJAJ AHMED MOLLA General N 0 235 235 Provisnal Admission Complete
289 BM23001074 ARPITA SARDAR SC N 0 214 214 Provisnal Admission Complete
290 BM23001076 riajul tarafdar General N 0 239 239 Provisnal Admission Complete
291 BM23001093 ANISHA KHATUN General N 0 211 211 Provisnal Admission Complete
292 BM23001095 RAHUL GHOSH OBC-B N 0 222 222 Provisnal Admission Complete
293 BM23001098 RUPSONA PARVIN General N 0 227 227 Provisnal Admission Complete
294 BM23001106 BARKAT ALI MOLLA OBC-A N 0 281 281 Provisnal Admission Complete
295 BM23001044 ROHIMA PEADA OBC-A N 0 299 299 Provisnal Admission Complete
296 BM23001114 md masadul islam molla OBC-A N 0 244 244 Provisnal Admission Complete
297 BM23001118 ASRAFUL MOLLA General N 0 228 228 Provisnal Admission Complete
298 BM23001121 WOASIM MOLLA OBC-A N 0 269 269 Provisnal Admission Complete
299 BM23001124 PABITRA ROY SC N 0 216 216 Provisnal Admission Complete
300 BM23001127 SUPARNA KARMAKAR OBC-B N 0 288 288 Provisnal Admission Complete
301 BM23001135 HABIBA KHATUN General N 0 246 246 Provisnal Admission Complete
302 BM23001137 MST MOUSUMI PARVEEN OBC-A N 0 225 225 Provisnal Admission Complete
303 BM23001139 NIJAMUDDIN MOLLA General N 0 243 243 Provisnal Admission Complete
304 BM23001140 JUNAEED AHMED General N 0 209 209 Provisnal Admission Complete
305 BM23001142 MASHURA KHATUN OBC-A N 0 296 296 Provisnal Admission Complete
306 BM23001143 SK SAHIL ALI OBC-A N 0 213 213 Provisnal Admission Complete
307 BM23001144 sk sahid hossain OBC-A N 0 236 236 Provisnal Admission Complete
308 BM23001150 SABANA KHATUN General N 0 259 259 Provisnal Admission Complete
309 BM23001153 MOHMDUL SARDAR General N 0 248 248 Provisnal Admission Complete
310 BM23001162 lilufa khatun OBC-A N 0 292 292 Provisnal Admission Complete
311 BM23001165 TASLIMA KHATUN General N 0 246 246 Provisnal Admission Complete
312 BM23001168 abdul kayem biswas General N 0 283 283 Provisnal Admission Complete
313 BM23001169 ASRAFUL ISLAM General N 0 221 221 Provisnal Admission Complete
314 BM23001172 RAJIBUL ISLAM General N 0 209 209 Provisnal Admission Complete
315 BM23001175 RUPSA SINGHA ROY General N 0 266 266 Provisnal Admission Complete
316 BM23001176 ARUP KUMAR MONDAL SC N 0 214 214 Provisnal Admission Complete
317 BM23001179 MARUFA KHATUN General N 0 248 248 Provisnal Admission Complete
318 BM23001182 FARHAD SANPUI OBC-A N 0 222 222 Provisnal Admission Complete
319 BM23001183 RESHMA KHATUN General N 0 238 238 Provisnal Admission Complete
320 BM23001193 SAKIL ANSARI OBC-B N 0 245 245 Provisnal Admission Complete
321 BM23001206 AMINUR MOLLA OBC-A N 0 212 212 Provisnal Admission Complete
322 BM23001208 ROCKY SARDAR OBC-A N 0 209 209 Provisnal Admission Complete
323 BM23001209 MEHERUN NESA OBC-A N 0 219 219 Provisnal Admission Complete
324 BM23001220 SURAIYA KHATUN OBC-A N 0 215 215 Provisnal Admission Complete
325 BM23001221 MD ASID ALI OBC-A N 0 250 250 Provisnal Admission Complete
326 BM23001218 RAOSONA KHATUN OBC-A N 0 235 235 Provisnal Admission Complete
327 BM23001225 MASUDUL HAQUE MOLLA General N 0 234 234 Provisnal Admission Complete
328 BM23001236 BARNALI MONDAL SC N 0 271 271 Provisnal Admission Complete
329 BM23001237 RESMINA KHATUN OBC-A N 0 218 218 Provisnal Admission Complete
330 BM23001245 IBRAHIM MOLLA General N 0 307 307 Provisnal Admission Complete
331 BM23001078 FIROJ GHARAMI OBC-A N 0 239 239 Provisnal Admission Complete
332 BM23001268 MD MORTOZA ALAM MOLLA OBC-A N 0 215 215 Provisnal Admission Complete
