BHANGAR MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A(DAY) GENERAL OBC-A ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 BM23000059 HABIBA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
2 BM23000073 LIAKAT ALI MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
3 BM23000152 SURAIYA PARVIN OBC-A N 0 178 178 Provisnal Admission Complete
4 BM23000400 IJAJUL MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
5 BM23000543 ruksana khatun OBC-A N 0 176 176 Provisnal Admission Complete
6 BM23000550 TASLIMA KHATUN OBC-A N 0 177 177 Provisnal Admission Complete
7 BM23000603 MAHIBUR RAHAMAN MOLLA OBC-A N 0 178 178 Provisnal Admission Complete
8 BM23000615 SAHIL KAZI OBC-A N 0 176 176 Provisnal Admission Complete
9 BM23000932 TUHINA PERVIN OBC-A N 0 177 177 Provisnal Admission Complete
10 BM23000493 PAPIYA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
11 BM23000972 najmun nahar OBC-A N 0 176 176 Provisnal Admission Complete
12 BM23000982 NURUL HUDA MOLLICK OBC-A N 0 178 178 Provisnal Admission Complete
13 BM23000993 ANICHUR GAIN OBC-A N 0 176 176 Provisnal Admission Complete
14 BM23001012 RUPSONA PARVIN OBC-A N 0 177 177 Provisnal Admission Complete
15 BM23001081 ENTAJUL SANPUI OBC-A N 0 176 176 Provisnal Admission Complete
16 BM23001084 MAINUDDIN BAIDYA OBC-A N 0 176 176 Provisnal Admission Complete
17 BM23001092 RAJIBUL ISLAM OBC-A N 0 177 177 Provisnal Admission Complete
18 BM23001151 ASHIKA PARVIN OBC-A N 0 178 178 Provisnal Admission Complete
19 BM23001264 rohit ali mollah OBC-A N 0 176 176 Provisnal Admission Complete
20 BM23001371 SAHANARA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
21 BM23001768 SANJURA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
22 BM23001799 ATM KHALID HASAN MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
23 BM23001848 faruk molla OBC-A N 0 176 176 Provisnal Admission Complete
24 BM23001944 SAKIR HOSSAIN MOLLA OBC-A N 0 177 177 Provisnal Admission Complete
25 BM23001955 ISRAFUL MOLLA OBC-A N 0 178 178 Provisnal Admission Complete
26 BM23002149 SAHIL HOSSEN MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
27 BM23002159 sahanur piyada OBC-A N 0 176 176 Provisnal Admission Complete
28 BM23002254 SAHINAJ PARVIN OBC-A N 0 178 178 Provisnal Admission Complete
29 BM23002358 MEHERUNNECHA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
30 BM23002392 MOHSINA NARGIS OBC-A N 0 177 177 Provisnal Admission Complete
31 BM23002442 SAHINA PARVIN OBC-A N 0 176 176 Provisnal Admission Complete
32 BM23002492 koieshuddin molla OBC-A N 0 176 176 Provisnal Admission Complete
33 BM23002512 JULEKHA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
34 BM23002642 atiyar rahaman molla OBC-A N 0 176 176 Provisnal Admission Complete
35 BM23002674 md minaj molla OBC-A N 0 176 176 Provisnal Admission Complete
36 BM23000427 RINKU KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
37 BM23002731 SAHIDUL MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
38 BM23002806 ABDULLAH MOLLA OBC-A N 0 177 177 Provisnal Admission Complete
39 BM23003035 FIRDOUSI KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
40 BM23001907 KAJULI KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
41 BM23003334 saidul molla OBC-A N 0 176 176 Provisnal Admission Complete
42 BM23002006 RAHIMA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
43 BM23000392 NOURIN SULTANA OBC-A N 0 176 176 Provisnal Admission Complete
44 BM23003492 JASMINA KHATUN OBC-A N 0 177 177 Provisnal Admission Complete
45 BM23003524 MORJINA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
46 BM23000581 SAHANAJ PARVIN OBC-A N 0 176 176 Provisnal Admission Complete
47 BM23000630 HALIMA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
48 BM23000575 FATEMA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
49 BM23003753 RUBINA PARVIN OBC-A N 0 178 178 Provisnal Admission Complete
50 BM23003768 RESMA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
51 BM23003852 RAJIB MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
52 BM23003936 FATEMA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
53 BM23003963 KARIMA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
54 BM23004030 MUJIBAR ALI MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
55 BM23001960 SAHANA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
56 BM23004126 BEAUTI KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
57 BM23004222 NAJIBUL MOLLA OBC-A N 0 178 178 Provisnal Admission Complete
58 BM23002473 SAHID AFRIDI MOLLA OBC-A N 0 176 176 Provisnal Admission Complete
59 BM23004337 HALIMA KHATUN OBC-A N 0 178 178 Provisnal Admission Complete
60 BM23004338 MASUM MOLLA OBC-A N 0 176 176 Provisnal Admission Complete