BHANGAR MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A(DAY) GENERAL OBC-B ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 BM23000160 SOURAV PATRA OBC-B N 0 188 188 Provisnal Admission Complete
2 BM23000177 tania khatun OBC-B N 0 200 200 Provisnal Admission Complete
3 BM23000181 amit nath OBC-B N 0 194 194 Provisnal Admission Complete
4 BM23000212 ROKEYA KHATUN OBC-B N 0 197 197 Provisnal Admission Complete
5 BM23000249 RUPSONA KHATUN OBC-B N 0 175 175 Provisnal Admission Complete
6 BM23000269 mampi ghosh OBC-B N 0 199 199 Provisnal Admission Complete
7 BM23000398 SAHANUR KHAN OBC-B N 0 197 197 Provisnal Admission Complete
8 BM23000450 JULFIKKAR KHAN OBC-B N 0 200 200 Provisnal Admission Complete
9 BM23000486 NURISLAM GAZI OBC-B N 0 191 191 Provisnal Admission Complete
10 BM23000508 suravi ghosh OBC-B N 0 190 190 Provisnal Admission Complete
11 BM23000596 KARIMA KHATUN OBC-B N 0 182 182 Provisnal Admission Complete
12 BM23000620 KINGSHUK KARMAKAR OBC-B N 0 206 206 Provisnal Admission Complete
13 BM23000793 MOU GHOSH OBC-B N 0 167 167 Provisnal Admission Complete
14 BM23000808 ROKY GHOSH OBC-B N 0 184 184 Provisnal Admission Complete
15 BM23000821 ALIF GAZI OBC-B N 0 169 169 Provisnal Admission Complete
16 BM23000840 RAHANUR GAZI OBC-B N 0 185 185 Provisnal Admission Complete
17 BM23000928 piu ghosh OBC-B N 0 207 207 Provisnal Admission Complete
18 BM23000968 trisha ghosh OBC-B N 0 198 198 Provisnal Admission Complete
19 BM23001000 sabnur sultana OBC-B N 0 195 195 Provisnal Admission Complete
20 BM23001079 TUHINA PERVIN OBC-B N 0 207 207 Provisnal Admission Complete
21 BM23001085 PUJA GHOSH OBC-B N 0 183 183 Provisnal Admission Complete
22 BM23001365 SAMRAT MISTRI OBC-B N 0 196 196 Provisnal Admission Complete
23 BM23001469 HARIJ KHAN OBC-B N 0 197 197 Provisnal Admission Complete
24 BM23001516 DEEP GHOSH OBC-B N 0 193 193 Provisnal Admission Complete
25 BM23001535 SUMAN GHOSH OBC-B N 0 182 182 Provisnal Admission Complete
26 BM23001541 SILPA GHOSH OBC-B N 0 164 164 Provisnal Admission Complete
27 BM23001666 NASIMA KHATUN OBC-B N 0 198 198 Provisnal Admission Complete
28 BM23001698 RUNA KHATUN OBC-B N 0 185 185 Provisnal Admission Complete
29 BM23001718 DISHANI GHOSH OBC-B N 0 207 207 Provisnal Admission Complete
30 BM23001790 SUMAN KARMAKAR OBC-B N 0 187 187 Provisnal Admission Complete
31 BM23001890 SUVAJIT GHOSH OBC-B N 0 176 176 Provisnal Admission Complete
32 BM23001902 SUMON GHOSH OBC-B N 0 193 193 Provisnal Admission Complete
33 BM23002008 HABIBA TARAFDAR OBC-B N 0 187 187 Provisnal Admission Complete
34 BM23002077 AHASANUL HASAN DHALI OBC-B N 0 184 184 Provisnal Admission Complete
35 BM23002088 ASIT GHOSH OBC-B N 0 206 206 Provisnal Admission Complete
36 BM23002100 SABANA KHATUN OBC-B N 0 180 180 Provisnal Admission Complete
37 BM23002446 halima khatun OBC-B N 0 180 180 Provisnal Admission Complete
38 BM23002459 SAIMUDDIN KHAN OBC-B N 0 201 201 Provisnal Admission Complete
39 BM23002472 minara khatun OBC-B N 0 126 126 Provisnal Admission Complete
40 BM23002561 SUSMITA DAS OBC-B N 0 176 176 Provisnal Admission Complete
41 BM23002629 JANNATUN FIRDOUS OBC-B N 0 189 189 Provisnal Admission Complete
42 BM23002657 nikita karmakar OBC-B N 0 182 182 Provisnal Admission Complete
43 BM23002817 arabul rahaman dewan OBC-B N 0 180 180 Provisnal Admission Complete
44 BM23002929 ANISH TARAFDAR OBC-B N 0 176 176 Provisnal Admission Complete
45 BM23000589 TAMANNA KHATUN OBC-B N 0 196 196 Provisnal Admission Complete
46 BM23002945 SUBRATA PRAMANIK OBC-B N 0 174 174 Provisnal Admission Complete
47 BM23002991 TRISHA GHOSH OBC-B N 0 195 195 Provisnal Admission Complete
48 BM23002258 SUNANDA GHOSH OBC-B N 0 171 171 Provisnal Admission Complete
49 BM23003019 SONIA DEBNATH OBC-B N 0 183 183 Provisnal Admission Complete
50 BM23003066 AMINA KHATUN OBC-B N 0 180 180 Provisnal Admission Complete
51 BM23003144 SUDIPTA GHOSH OBC-B N 0 181 181 Provisnal Admission Complete
52 BM23003264 SAMIM KHAN OBC-B N 0 179 179 Provisnal Admission Complete
53 BM23003320 RAKESH GHOSH OBC-B N 0 187 187 Provisnal Admission Complete
54 BM23000931 FAJILA KHATUN OBC-B N 0 177 177 Provisnal Admission Complete
55 BM23002544 BONI DAS OBC-B N 0 166 166 Provisnal Admission Complete
56 BM23003598 ANSARUL GAZI OBC-B N 0 199 199 Provisnal Admission Complete
57 BM23003085 SANJURA KHATUN OBC-B N 0 187 187 Provisnal Admission Complete
58 BM23003871 KAJI SAHIDUL OBC-B N 0 185 185 Provisnal Admission Complete
59 BM23003958 aftab hossain mistri OBC-B N 0 178 178 Provisnal Admission Complete
60 BM23004013 KOUSIK GHOSH OBC-B N 0 178 178 Provisnal Admission Complete
61 BM23004028 mahasin mistri OBC-B N 0 168 168 Provisnal Admission Complete
62 BM23004192 maskura khatun OBC-B N 0 176 176 Provisnal Admission Complete
63 BM23004193 NARGIS PARVIN OBC-B N 0 185 185 Provisnal Admission Complete
64 BM23001320 RITA GHOSH OBC-B N 0 199 199 Provisnal Admission Complete
65 BM23004402 SUMAN GHOSH OBC-B N 0 182 182 Provisnal Admission Complete